Budget Indication by Trade
Indicative cost ranges below. All costs exclude VAT. Subject to survey findings and specification confirmation.
Remedial & Enabling Works
| Item | Low | High |
| Damp remediation, crack repairs, door make good, wardrobe shelf batten, light fitting — all remedial works | £600 | £600 |
Electrics & Heating
| Item | Low | High |
| EICR — Electrical Installation Condition Report | £175 | £230 |
| HHR storage heater replacement — 4× units, all rooms (supply & install) | £3,900 | £4,100 |
| Bathroom electric towel rail — new circuit, supply & install | £520 | £635 |
| Kitchen — TCP Smart WiFi downflow fan heater 2kW, high-level wall mount (supply & install) | £150 | £200 |
| Smart meter — via energy supplier (no cost) | — | — |
| Full rewire — provisional, subject to EICR outcome only | TBC | TBC |
| Asbestos survey — provisional, only if rewire confirmed necessary | TBC | TBC |
| Licensed asbestos removal — provisional, only if survey positive | TBC | TBC |
Plumbing
| Item | Low | High |
| Megaflo direct unvented cylinder 125–150L — supply & install (G3 qualified), remove existing vented cylinder | £2,100 | £2,550 |
| Airing cupboard reconfig — washing machine & tumble dryer connections, isolation valves | £460 | £580 |
| Washing machine & tumble dryer — supply & install (airing cupboard) | £650 | £1,000 |
Kitchen
| Item | Low | High |
| Rigid units, laminate worktop, integrated hob, freestanding oven & fridge-freezer — supply & fit | £6,700 | £7,200 |
| Better spec rigid units, fully integrated appliances — supply & fit | £10,300 | £12,500 |
Bathroom — PC Sum
| Item | Low | High |
| Shower panels, niche, two false walls, raised tray, glass screen, suite, vinyl floor, extractor — supply & fit | £6,500 | £7,300 |
| Fully tiled shower & splashback, niche, two false walls, raised tray, glass screen, suite, vinyl floor, extractor — supply & fit | £9,500 | £11,300 |
Flooring
| Item | Low | High |
| Carpet — bedrooms (2) inc. wardrobe (twist pile, underlay, supply & fit) | £750 | £1,050 |
| LVT click planks — kitchen, lounge, hallway & storage ~32m² (supply & fit) | £1,800 | £2,200 |
| Sheet vinyl roll — bathroom & airing cupboard ~7m², fully bonded (supply & fit) | £350 | £460 |
| Carpet — bedrooms (2) inc. wardrobe (nylon/wool mix, underlay, supply & fit) | £1,050 | £1,450 |
| LVT click planks — kitchen, lounge, hallway & storage ~32m² (supply & fit) | £2,250 | £2,800 |
| Sheet vinyl roll — bathroom & airing cupboard ~7m², fully bonded (supply & fit) | £460 | £580 |
Decoration & Finishes
| Item | Low | High |
| Making good — provisional sum (plaster repairs, crack filling, surface prep post-electrician & plumber) | £450 | £450 |
| Full decoration — 6 rooms inc. glazed kitchen door (walls, ceilings, woodwork) — labour | £3,300 | £3,900 |
| Paint & consumables — all rooms (emulsion, satinwood, undercoat, primer, rollers, brushes, sundries) | £350 | £550 |
Waste Disposal
| Item | Low | High |
| Skip hire — 3× 6-yard skips (provisional) | £550 | £700 |
| Summary | Entry Level | Mid-Range |
| Sub-Total (excl. contingency) | £29,350 – £33,900 | £36,350 – £42,900 |
| Contingency — 10% | £2,935 – £3,390 | £3,635 – £4,290 |
Entry Level — Total inc. Contingency
£32,300 – £37,300
Mid-Range — Total inc. Contingency
£40,000 – £47,200
All figures exclude VAT. Budget ranges to be agreed with client following cost plan exercise. Prepared by Ruben Noronha, NOROS — assessments.noros.co.uk